Summer
2026 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 15 - July 10 | Saturday, May 30 |
| Session 2 | July 13 - Aug 7 | Saturday, July 11 |
| Session 3 | Aug 8 - Sept 5 | Saturday, August 8 |
Swim Lessons |
||
|---|---|---|
Session 1 & 2 |
||
| Class Level | Class Time | Days |
| Adaptive | 12:00pm12:25pm | Tues / Thu |
| Beginner | 4:30pm-4:55pm | Tues / Thu |
| Adv Beginner | 5:00pm-5:25pm | Tues / Thu |
| Intermediate | 5:30pm-5:55pm | Tues / Thu |
| Tiny Tots | 12:00pm12:25pm | Wed / Fri |
| Preschool Aquatics | 4:30pm-4:55pm | Wed / Fri |
| Water Confidence | 5:00pm-5:25pm | Wed / Fri |
| Beginner | 5:30pm-5:55pm | Wed / Fri |
| Adult Beginner | 7:00pm-7:25pm | Wed / Fri |
Session 5 |
||
| Adv Beginner | 4:30pm-4:55pm | Tues / Thu |
| Intermediate | 5:00pm-5:25pm | Tues / Thu |
| Swimmers | 5:30pm-5:55pm | Tues / Thu |
| Adult Adv Beginner | 7:30pm-7:55pm | Tues / Thu |
| Preschool Aquatics | 4:30pm-4:55pm | Wed / Fri |
| Water Confidence | 5:00pm-5:25pm | Wed / Fri |
| Beginner | 5:30pm-5:55pm | Wed / Fri |
| Adult Beginner | 7:30pm-7:55pm | Wed / Fri |
| Adaptive | 1:00pm-1:25pm | Sat / Sun |
| Tiny Tots | 1:30pm-1:55pm | Sat / Sun |
| Classes subject to change without notice | ||
Aquafit |
||
|---|---|---|